Sports Prices & Packages
SION offers transparent rental rates for a fair price, providing top of the line watersports gear and lessions for all levels. Besides taking lession with our qualified instructors, you can join our surf and SUP excursions to different spots, downwinders for kite and SUP or we organise also photoshoots and individual trips on request.
Rent duration | Kitesurf | Windsurf | NSP SUP | Quatro SUP | Softdeck Surf | KT Surf | Bike | Sports Combo |
---|---|---|---|---|---|---|---|---|
1/2 day | 1600 | 1600 | 1000 | 1400 | 600 | 1000 | 400 | |
1 day | 2800 | 2400 | 1400 | 1800 | 800 | 1200 | 600 | 3200 |
2 days | 2600 | 2200 | 1200 | 1600 | 800 | 1200 | 600 | 3000 |
3-6 days | 2400 | 2000 | 1000 | 1400 | 700 | 1000 | 500 | 2800 |
7-13 days | 2200 | 1600 | 800 | 1200 | 500 | 800 | 500 | 2400 |
14-20 days | 2000 | 1400 | 600 | 1000 | 400 | 600 | 500 | 2800 |
21-27 days | 1800 | 1200 | 400 | 800 | 300 | 500 | 500 | 2000 |
28 days + | 1600 | 1000 | 300 | 600 | 250 | 400 | 400 | 1800 |
every additional day | 1600 | 1600 | 1000 | 1400 | 600 | 1000 | 400 | 2400 |
Rental prices are per day in Mauritian Rupees (1 Euro ≈ 40 Rupees). Can be paid in different currencies (EUR, USD, MRU).
Solo rental kite | kiteboard only | 40% | of rental rate |
kite only | 60% | of rental rate | |
Solo rental windsurf | windsurfboard only | 60% | of rental rate |
rigg only | 60% | of rental rate | |
testsail only | 30% | of rental rate |
- Kitesurf rental includes kiteboard, kite, bar and accessoires
- Windsurf rental includes windsurfboard, 2 sails, mast, boom, extension, mastfoot
- SUP rental includes SUP board, paddle and leash
- Surf rental includes surfboard and leash
- Sports Combo rental includes all sports gear. Only one sports equipment can be taken for rental at the same time.
School | Windsurf Begginer | Windsurf Advanced Group | Windsurf Advanced Private | Surf Beginner | Surf Private |
---|---|---|---|---|---|
1 hour | 2200 | ||||
2 hours | 2000 | 2000 | 4000 | 1400 | 2500 |
4 hours | 3800 | 3800 | 7600 | 2500 | |
6 hours | 5500 | 5500 | 11000 | 3600 | |
8 hours | 7000 | 7000 | 14000 | 4600 | |
10 hours | 8000 | 8000 | 16000 | 5500 |
All lessons include equipment except Windsurf Advanced (Rental price for student -20%).
Surf lessons with own equipment is 500 MUR less per session.